<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deformed Steel Bars &#187; Deformed Reinforcing Steel Bars</title>
	<atom:link href="http://www.deformedsteelbars.com/steel/deformed-reinforcing-steel-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deformedsteelbars.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2009 09:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparison of Nations of the World in Regard to Production of Deformed Reinforcing Steel Bars: Part 2</title>
		<link>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-2</link>
		<comments>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-2#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deformed Reinforcing Steel Bars]]></category>

		<guid isPermaLink="false">http://www.deformedsteelbars.com/?p=23</guid>
		<description><![CDATA[
&#8211; Please read Part 1 first &#8211;
There are two interesting trends that have begun to effect the production, distribution, sales and use of deformed reinforcing steel bars around the world today.  The first trend actually started some time ago &#8230; as early as the late 1970s and early 1980s.  At this juncture in time, many [...]]]></description>
		<wfw:commentRss>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Nations of the World in Regard to Production of Deformed Reinforcing Steel Bars: Part 1</title>
		<link>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-1</link>
		<comments>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-1#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deformed Reinforcing Steel Bars]]></category>

		<guid isPermaLink="false">http://www.deformedsteelbars.com/?p=20</guid>
		<description><![CDATA[With an ever increasing concern surrounding building safety, more attention is being paid to the manner in which buildings are being constructed.  For example, when it comes to concrete and masonry buildings or components, the utilization of deformed reinforcing steel bars is becoming a required practice in an ever increasing number of countries the world [...]]]></description>
		<wfw:commentRss>http://www.deformedsteelbars.com/deformed-reinforcing-steel-bars/comparison-of-nations-of-the-world-in-regard-to-production-of-deformed-reinforcing-steel-bars-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
